Trophy |
2020 |
2019 |
2018 |
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Noonan Cup | Terry Williamson | Bob Edwards | Ross McGilvery | Ross McGilvery | Warren Peaty | Biagio Scialo | |||||||||
President's Shield | Andrew Williams | Terry Williamson | Terry Benson | Mark Beard | Warren Peaty | Dave Barr | Warren Peaty | Mark Beard | Ross McGilvery | Mark Gaylard | Simon Glendinning | Bryan Coombes | Mark Beard | Mark Beard | John Noonan |
Twins Shield | Mark Beard | Terry Benson | Mark Beard | Warren Peaty | Terry Benson | Mark Beard | Mark Wheatcroft | Mark Beard | Mark Beard | Bob Edwards | Bob Edwards | Biagio Scialo | Bob Edwards | John Barker | |
Tackle & Bait Challenge Shield | Bob Edwards | Bob Edwards | Dave Barr | Warren Peaty | Warren Peaty | Bob Edwards | Mark Beard | Bob Edwards | Mark Beard | Bob Edwards | Biagio Scialo | Dave Barr | Ian Edgeler | Biagio Scialo | |
Thorn Rose Bowl | Mark Beard | Dave Barr | Terry Benson | Warren Peaty | Warren Peaty | Bob Edwards | Bob Edwards | Bob Edwards | Mark Beard | Ross McGilvery | Mark Beard | Ian Edgeler | Mark Beard | Bryan Coombes | |
Alison Cup | Terry Williamson | Terry Williamson | Terry Benson | Terry Benson | Dave Barr | Bob Edwards | Mark Beard | Mark Beard | Mark Gaylard | Bob Gaylard | Mark Beard | Bob Gaylard | Bob Edwards | Bob Edwards | |
Sidcup Coaches Cup | Terry Williamson | Terry Benson | Bob Edwards | Paul Veal | Warren Peaty | Bob Edwards | Bob Edwards | Biagio Scialo | Simon Glendinning | Bob Gaylard | Mark Beard | Bob Edwards | Bob Edwards | Biagio Scialo | |
Noonan Shield | Mark Beard | Terry Benson | Mark Beard | Terry Benson | Warren Peaty | Paul Veal | Bob Edwards | Mark Beard | Bob Edwards | Simon Glendinning | Mark Beard | Mark Beard | Bob Edwards | Mark Beard | |
Ron Pigott Memorial Shield | Mark Beard | Ross McGilvery | Mark Beard | Warren Peaty | Terry Benson | Mark Beard | Warren Peaty | Bob Edwards | Mark Beard | Biagio Scialo | Bob Gaylard | Bob Edwards | Bob Edwards | Bob Edwards | |
Stanley Cup | Bob Edwards | Terry Benson | Bob Edwards | Warren Peaty | Warren Peaty | Dave Barr | Terry Benson | Mark Wheatcroft | Bob Edwards | Simon Glendinning | Biagio Scialo | Dave Barr | Bob Edwards | Brian Seager | |
Chairman's Shield | Bob Edwards | Terry Benson | Andrew Williams | Mark Beard | Mark Beard | Biagio Scialo | Dave Barr | Terry Benson | Bob Edwards | Mark Beard | Ian Edgeler | Dave Barr | Bob Gaylard | John Barker | |
Silverfish Shield | Bob Edwards 61-8-0 | Rhys Eyles 75-6-0 | Bob Edwards 46-9-0 | Warren Peaty 66-10-0 |
Terry Benson 103-14-0 |
Warren Peaty 85-0-0 |
Mark Beard 51-3-0 |
Dave Barr 43-0-0 |
Terry Benson 43-8-0 |
Bob Edwards 24-12-0 |
Dennis Cousins 93-0-0 |
Bob Edwards 117-8-0 |
Bob Edwards 62-8-8 |
Brian Seager 53-13-8 |
|
Bream Cup | Dave Barr 5-1-0 | Bob Edwards 4-0-0 |
Mark Beard 6-0-0 |
Not Won | Ross McGilvery 3-3-0 |
Criss Kochevar 5-2-0 |
Not won | Mark Beard 3-6-0 |
Bob Gaylard 4-4-0 |
Biagio Scialo 3-12-0 |
Dave Barr 5-7-8 |
Ian Edgeler 3-14-0 |
Biagio Scialo 2-13-0 |
Mark Beard 4-4-0 |
|
Carp Shield | Bob Edwards 14-11-0 | Dave Ford 13-1-0 |
Terry Benson 17-5-0 |
Terry Benson 17-12-0 |
Terry Benson 22-11-0 |
Dave Barr 26-0-0 |
Terry Benson 16-8-0 |
Bob Gaylard 17-5-0 |
Mark Beard 18-6-0 |
Mark Beard 19-12-0 |
Biagio Scialo 16-15-0 |
Bob Edwards 15-7-0 |
Biagio Scialo 16-4-0 |
Bob Edwards 16-4-0 |
|
Chub Cup | Dave Barr 1-10-0 | Not Won | Not Won | Biagio Scialo 2-1-0 |
Terry Benson 3-7-0 |
Biagio Scialo 3-0-0 |
Ross McGilvery 3-8-0 |
Ross McGilvery 2-5-0 |
Mark Wheatcroft 3-10-0 |
John Price 1-8-0 |
Biagio Scialo 1-14-8 |
Biagio Scialo 0-15-0 |
Bob Gaylard 2-15-0 |
Biagio Scialo 1-3-0 |
|
Gudgeon Cup | Dave Ford 0-2-0 | Not Won | Dave Barr 0-2-0 |
Bob Edwards and Chris Kochevar 0-1-0 |
Bon Edwards 0-1-0 |
Not won | Not won | Bob Edwards 0-1-8 |
Ross McGilvery 0-1-8 |
Ross McGilvery 0-2-0 |
Ross McGilvery 0-0-8 |
Bob Edwards 0-1-0 |
Not Won | Biagio Scialo 0-0-8 |
|
Perch Cup | Bob Edwards 2-3-0 | Terry Benson 2-8-0 |
Mark Beard 2-12-0 |
Bob Edwards 2-1-0 |
Ross McGilvery 2-6-0 |
Mark Beard 2-2-0 |
Bob Edwards 2-2-0 |
Terry Benson 1-10-0 |
Dave Barr 2-5-0 |
Mark Gaylard 2-15-8 |
Terry Benson 2-9-0 |
Dave Barr 1-14-0 |
John Noonan 1-14-0 |
Martin Loates 1-3-0 |
|
Roach Cup | Bob Edwards 1-7-0 | Andrew Williams 1-10-0 |
Ross McGilvery 1-10-0 |
Biagio Scialo 1-9-0 |
Terry Benson 1-2-0 |
Paul Veal 1-0-0 |
Ross McGilvery 1-10-0 |
Dave Barr 1-8-0 |
Bob Edwards 1-5-0 |
Dave Barr 1-6-0 |
Dennis Cousins 1-4-0 |
Not Awarded | Ian Edgeler 0-14-0 |
Bob Edwards 1-1-0 |
|
Tench Cup | Ross McGilvery 2-8-0 | Mark Beard 2-9-0 |
Dave Barr 2-10-0 |
Mick Howard 4-8-0 |
Terry Benson 4-4-0 |
Dave Barr 3-8-0 |
Dave Barr 3-8-0 |
Biagio Scialo 3-13-0 |
Terry Benson 2-3-0 |
Dougie Watts 3-4-0 |
Bryan Coombes 3-4-0 |
Bob Edwards 3-12-0 |
Dave Barr 2-0-0 |
Bryan Coombes 2-14-0 |
|
Odd Catch Cup | Not Won | Not Won | Not Won | Not Won | Ross McGilvery Sterlet 10-1-0 |
Terry Benson Koi Carp 10-0-0 |
Biagio Scialo Ghost Koi 4-0-0 |
Bob Gaylard Sterlet 8-11-0 |
Mick Howard Pumpkinseed 0-2-0 |
Ross McGilvery Sturgeon 10-10-0 |
|||||
Specimen Cup | Dave Ford 0-2-0 | Terry Benson Perch 2-8-0 |
Mark Beard Perch 2-12-0 |
Biagio Scialo Roach 1-9-0 |
Warren Peaty Barbel 8-10-0 |
Dave Barr Carp 26-0-0 |
Ross McGilvery Roach 1-10-0 |
Dave Barr Roach 1-8-0 |
Dave Barr Perch 2-5-0 |
Mark Gaylard Perch 2-15-8 |
Terry Benson Perch 2-9-0 |
Dave Barr Orfe 3-1-0 |
John Noonan Perch 1-14-0 |
Mark Beard Sterlet 9-6-8 |
|
Least Weight | Dave Ford 0-8-0 | Andrew Williams 13-15-0 | Paul Veal | Ross McGilvery 4-4-0 |
Bob Farrer 2-1-0 |
Ross McGilvery 7-5-0 |
Dougie Watts 0-12-0 |
Dougie Watts 5-7-8 |
Biagio Scialo 0-11-8 |
Liam Stuart 0-1-8 |
|||||
Top One Day Cup | Terry Williamson 493-8-0 |
Terry Benson 472-1-0 |
Terry Benson 611-8-0 |
Warren Peaty 747-1-0 |
Warren Peaty 728-8-0 |
Terry Benson 518-1-0 |
Terry Benson 408-4-0 |
Mark Beard 275-10-0 |
Bob Edwards 272-15-8 |
Mark Beard 255-13-0 |
Mark Beard 287-2-0 |
Bob Edwards 339-0-0 |
Bob Edwards 225-8-8 |
Bob Edwards 274-6-0 |
|
Top Weight Season Cup | Terry Williamson 2380-3-0 |
Terry Benson 2670-11-0 |
Terry Benson 3054-10-0 |
Warren Peaty 4,800-0-0 |
Warren Peaty 4,357-9-0 |
Bob Edwards 3,213-11-0 |
Bob Edwards 2,393-15-8 |
Bob Edwards 2,456-13-0 |
Bob Edwards 2,155-8-0 |
Mark Beard 1,524-6-8 |
Mark Beard 1,722-9-0 |
Bob Edwards 1,958-1-0 |
Bob Edwards 1,768-0-8 |
Bob Edwards 1,443-6-0 |
|
Committee Cup | Mark Beard | Terry Benson | Terry Benson | Bob Edwards | Terry Benson | Mark Beard | Mark Beard | Mark Beard | Mark Beard | Mark Beard | Mark Beard | Mark Beard | Mark Beard | Mark Beard | |
Doubles Knockout Runners Up Shields | Bob Edwards & Andrew Williams | Mark Beard & Dave Barr | Mark Beard & Ross McGilvery | John Brady & Ross McGilvery | Warren Peaty & Bob Farrer | Bob Farrer & Ross McGilvery | Dave Barr & Mark Wheatcroft | Ross McGilvery & Mark Beard | Bob Edwards & Bob Gaylard | Bob Edwards & Liam Stuart | Mark Beard & Richard Wyatt | Bob Gaylard & Ian Edgeler | John Noonan & Bob Edwards | Maureen Chatfield & Ross McGilvery | |
Doubles Knockout Champions Shields | Ross McGilvery & Paul Veal | Bob Edwards & Ross McGilvery | Terry Benson & Dave Barr | Warren Peaty & Paul Veal | Mark Beard & Ross McGilvery | Warren Peaty & Bob Edwards | Mark Beard & Ross McGilvery | Terry Benson & Mark Wheatcroft | Mark Beard & Dougie Watts | Simon Glendinning & Ian Edgeler | Biagio Scialo & Simon Glendinning | John Noonan & Bob Edwards | Mark Beard & Ian Edgeler | Bob Edwards & Mark Beard | |
Team Champions | Team 'B' - Mark Beard, Ross McGilvery, Terry Williamson, Andrew Williams, Mick Howard | Team 'B' - Mark Beard, Dave Barr, Ross McGilvery, Bob Edwards, Rhys Eyles, Terry Williamson | Team 'A' - Bob Edwards, Paul Veal, Dave Barr, Andrew Williams, Dave Ford | Team 'B' - Terry Benson, Mark Beard, Biagio Scialo, Chris Kochevar, Bob Edwards, Ross McGilvery | Team 'A' - Bob Edwards, Paul Veal, John Drake, Mick Howard, Warren Peaty, Dave Ford, Dave Barr, John Brady | Team 'B' - Dave Barr, John Stuart, Dougie Watts, Ross McGilvery, Biagio Scialo, Bob Edwards | Team 'A' - Bob Edwards, John Stuart, Ross McGilvery, Mark Wheatcroft, Paul Veal, Terry Benson, Mick Howard | Team 'A' - Bob Edwards, Dave Barr, Ross McGilvery, Simon Glendinning, Ian Edgeler, Mark Wheatcroft, John Stuart | Team 'A' - Bob Edwards, John Stuart, Dave Barr, Terry Benson, Simon Glendinng and John Noonan | Team 'C' - Bob Edwards, Mark Gaylard, John Noonan, Mark Beard, Dougie Watts, Liam McGrane (Jnr), Lee Gavins | Team 'C' - Dave Barr, Biagio Scialo, Bryan Coombes, John Noonan, John Stuart, Richard Wyatt and Terry Benson | Team 'B' - Ross McGilvery, Bryan Coombes, Mick Howard, Bob Edwards, Bob Gaylard, Mark Beard and Peter Kennedy | Team 'B' - Mark Beard, Ian Edgeler, Bob Edwards, Ross McGilvery, Biagio Scialo, John Barker, Jack Peckham, | Team 'B' - Bryan Coombes, Mark Beard, Bob Gaylard, Brian Seager, John Noonan, Mick Howard and John Barker | |
Singles Handicap Champion | Mark Beard | Mark Beard | Bob Edwards | Warren Peaty | Warren Peaty | Bob Edwards | Ross McGilvery | Bob Edwards | Mark Beard | Simon Glendinning | Biagio Scialo | Bob Edwards | Bob Edwards | Not Fished | |
Captains Shield | Terry Williamson | Bob Edwards | Bob Edwards | Mark Beard | Terry Benson | Bob Edwards | Terry Benson | Bob Edwards | Mark Gaylard | Bob Gaylard | Mark Beard | Dave Barr | Bob Edwards | Bob Edwards | |
Singles Knockout Runners Up Shield | Ross McGilvery | Bob Edwards | Terry Benson | Mark Beard | Ross McGilvery | Mark Beard | Mark Wheatcroft | Mark Beard | Dave Barr | Bob Gaylard | Mark Beard | Mark Beard | Mark Beard | Bryan Coombes | |
Singles Knockout Champions Shield | Mark Beard | Mark Beard | Bob Edwards | Warren Peaty | Warren Peaty | Bob Edwards | Dave Barr | Bob Edwards | Bob Edwards | Mark Beard | Biagio Scialo | Bob Edwards | Bob Edwards | Bob Edwards | |
3rd Division Champion | Paul Veal | Terry Williamson | Gary Fishlock | Chris Kochevar | Chris Kochevar | Mick Howard | Criss Kochevar | Terry Benson | Mark Wheatcroft | Mick Howard | |||||
2nd Division Champion | Terry Benson | Dave Ford | Dave Ford | John Brady | Biagio Scialo | Dave Barr | Ross McGilvery | Mark Wheatcroft | Dave Barr | Ross McGilvery | |||||
1st Division Champion | Terry Williamson | Mark Beard | Bob Edwards | Warren Peaty | Mark Beard | Bob Edwards | Terry Benson | Bob Edwards | Mark Beard | Mark Beard | |||||
Club Champion Runners Up Cup | Bob Edwards | Mark Beard | Mark Beard | Bob Edwards | Terry Benson | Mark Beard | Dave Barr | Mark Beard | Mark Beard | Bob Gaylard | Biagio Scialo | Mark Beard | Mark Beard | Mark Beard | |
Club Champion Shield | Mark Beard | Terry Benson | Terry Benson | Warren Peaty | Warren Peaty | Bob Edwards | Mark Beard | Bob Edwards | Bob Edwards | Mark Beard | Mark Beard | Bob Edwards | Bob Edwards | Bob Edwards | |
Back to Top |